The Dragonsoul Voting Page | 14 February, 2025, |
Please Can You Vote For Your Favourite Song (Vote form)
Deep In My Heart | ![]() |
2 | 13.33 % |
Save Me | ![]() |
0 | 0.00 % |
Heading For An Overload | ![]() |
1 | 6.67 % |
I Don't Know | ![]() |
0 | 0.00 % |
In A Corner | ![]() |
1 | 6.67 % |
Zara | ![]() |
2 | 13.33 % |
You've Got To Hide Your Love Away | ![]() |
0 | 0.00 % |
Maggie May | ![]() |
1 | 6.67 % |
Behind My Mirrored Eyes | ![]() |
1 | 6.67 % |
Asimov Blues | ![]() |
2 | 13.33 % |
Road To Hell | ![]() |
0 | 0.00 % |
Wonderful Tonight | ![]() |
1 | 6.67 % |
20th Century Boy | ![]() |
1 | 6.67 % |
Angels In The Moonlight Snow | ![]() |
0 | 0.00 % |
Attack Of The Z's | ![]() |
0 | 0.00 % |
So Far Away | ![]() |
0 | 0.00 % |
Down The Road | ![]() |
0 | 0.00 % |
Poor Fair Maiden | ![]() |
0 | 0.00 % |
Battle In The Sky | ![]() |
1 | 6.67 % |
You Are My Friend | ![]() |
0 | 0.00 % |
Soul Of The Dragon | ![]() |
2 | 13.33 % |
Total votes: 15
© 2006 Asimov Enterprises. |